Stock Information
Stock Quote
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $15.25 | 514,000 | 1:1 | $17.30 | $17.33 | $14.97 |
Sep 26, 2023 | $15.33 | 425,301 | 1:1 | $15.21 | $15.89 | $15.01 |
Sep 27, 2023 | $14.75 | 390,803 | 1:1 | $15.46 | $15.72 | $14.70 |
Sep 28, 2023 | $14.30 | 382,171 | 1:1 | $14.70 | $15.53 | $14.20 |
Sep 29, 2023 | $13.90 | 754,422 | 1:1 | $14.43 | $14.54 | $13.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.