Stock Information
Stock Quote
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jun 5, 2023 | $26.29 | 720,425 | 1:1 | $26.62 | $27.08 | $26.07 |
Jun 6, 2023 | $25.56 | 657,166 | 1:1 | $26.24 | $26.41 | $25.09 |
Jun 7, 2023 | $25.36 | 522,603 | 1:1 | $25.43 | $26.12 | $25.03 |
Jun 8, 2023 | $23.38 | 752,391 | 1:1 | $25.20 | $25.48 | $23.05 |
Jun 9, 2023 | $22.75 | 729,481 | 1:1 | $23.44 | $23.96 | $22.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.