Week of July 27, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $110.57 | $113.00 | $109.93 | $110.05 | 474,166 | 1:1 |
| July 28, 2026 | $108.78 | $110.36 | $105.45 | $106.16 | 679,867 | 1:1 |
| July 29, 2026 | $105.00 | $108.28 | $104.12 | $105.25 | 505,614 | 1:1 |
| July 30, 2026 | $105.66 | $107.82 | $104.32 | $107.01 | 444,448 | 1:1 |
| July 31, 2026 | $106.25 | $106.73 | $102.13 | $103.40 | 511,843 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG