Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $37.61 | $37.61 | $35.57 | $37.22 | 508,855 | 1:1 |
January 14, 2025 | $37.50 | $43.02 | $37.38 | $40.12 | 954,580 | 1:1 |
January 15, 2025 | $41.30 | $44.34 | $40.78 | $43.56 | 777,643 | 1:1 |
January 16, 2025 | $43.47 | $44.05 | $40.20 | $40.29 | 754,058 | 1:1 |
January 17, 2025 | $40.90 | $41.89 | $40.48 | $40.61 | 343,658 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG