Week of June 8, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $74.73 | $75.33 | $73.33 | $73.95 | 453,743 | 1:1 |
| June 9, 2026 | $75.86 | $77.32 | $73.05 | $76.91 | 748,279 | 1:1 |
| June 10, 2026 | $77.44 | $80.70 | $75.82 | $78.23 | 604,784 | 1:1 |
| June 11, 2026 | $78.27 | $83.50 | $77.80 | $82.96 | 674,524 | 1:1 |
| June 12, 2026 | $82.53 | $88.58 | $82.53 | $86.21 | 625,228 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG