Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $42.17 | $44.17 | $41.85 | $43.06 | 424,376 | 1:1 |
December 17, 2024 | $42.49 | $43.45 | $41.66 | $42.30 | 577,920 | 1:1 |
December 18, 2024 | $42.95 | $42.95 | $38.62 | $39.06 | 541,918 | 1:1 |
December 19, 2024 | $39.10 | $39.59 | $37.09 | $39.14 | 850,375 | 1:1 |
December 20, 2024 | $38.66 | $40.78 | $38.24 | $40.66 | 1,146,043 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG