Week of August 17, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $117.39 | $122.59 | $117.04 | $121.41 | 704,714 | 1:1 |
| August 18, 2026 | $119.75 | $122.14 | $118.09 | $121.38 | 640,892 | 1:1 |
| August 19, 2026 | $124.63 | $127.36 | $121.83 | $127.31 | 842,927 | 1:1 |
| August 20, 2026 | $124.95 | $125.45 | $121.13 | $121.50 | 580,746 | 1:1 |
| August 21, 2026 | $122.87 | $125.71 | $119.77 | $119.80 | 503,430 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG